Uusi Verti-Drain® 2519 yhdistää kestävyyden ja monipuolisuuden. Tämä nopea malli voi saavuttaa 250 mm enimmäistyösyvyyden useilla piikeillä ja tarjoaa vertaansa vailla olevan tuottavuuden. Tämä tekee 2519-mallista ilmeisen valinnan sovelluksiin, joissa ketteryys ja tuottavuus ovat keskeiset tekijät.
Suuri nopeus | |
Sopii erityyppisille pinnoille | |
Ontot tai kiinteät piikit | |
Ei sovellu syvälle tunkeutumiseen tai raskaaseen maaperään, katso 75 tai 76 sarjan Verti-Drain® |
SKU | 111.251.904 |
Working width (m) | 1.95 |
Working width (inch) | 76.7 |
Max. Working depth (mm) | 250 |
Max. Working depth (inch) | 10 |
Working speed at hole spacing 65 mm (km h) | 1.79 |
Working speed at hole spacing 2 1 2 inch (mph) | 1.1 |
Weight (kg) | 900 |
Weight (lbs) | 1984 |
Max. Diameter solid tine (mm) | 18 x 250 |
Max. Diameter solid tine (inch) | 3/4 x 10 |
Max. Diameter hollow tine (mm) | 25 x 250 |
Max. Diameter hollow tine (inch) | 1 x 10 |
Min. Tractor HP required | 60 |
Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 920 |
Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 2028.25 |
Max. capacity with spacing 65 mm (m² hr) | 3490 |
Max. capacity with spacing 2 1 2 inch (ft² hr) | 37566 |
Three-point hitch | 3-Point CAT 1/2 |
Rpm Max. | 540 |
Gearbox oil | 80W90 - 1.2 (0.31 gallon) |
Lubricant | EP 2 |
Dimensions (width mm) | 2314 |
Dimensions (height mm) | 963 |
Dimensions (length mm) | 1250 |
Dimensions (width inch) | 91.1 |
Dimensions (height inch) | 37.9 |
Dimensions (length inch) | 49.2 |
Slip clutch setting | 550 Nm (4868 lbf-in) |
Description | Quantity | Article number |
---|---|---|
Solid Tine 12x250mm (1/2x10") | 30 | 2381837 |
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Storage Legs | 1 |
Description | Quantity | Article number |
---|---|---|
Windrow Kit for 2519 | 1 | 211.251.908 |
Turf Hold Down Kit for 12mm tines - 2519 | 1 | 211.251.902 |
Turf Hold Down Kit for 18mm tines - 2519 | 1 | 211.251.904 |
Anti-vibration system 22 serie | 1 | 211.700.500 |
Solid Tine 5x125mm (3/16x5") | 30 | 311.105.125 |
Requires | ||
Adapter 5mm tines (3/16") | 30 | 314.205.043 |
Solid Tine 5x125mm (3/16x5") | 210 | 311.105.125 |
Requires | ||
MTH Block for (21) tines 5mm (3/16") | 10 | 314.425.170 |
Solid Tine 8x150mm (5/16x6") | 30 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Solid Tine 8x150mm (5/16x6") | 60 | 311.108.150 |
Requires | ||
MTH Block for (6) tines 8mm (5/16") | 10 | 9990206 |
Solid Tine 8x175mm (5/16x7") | 30 | 9990056 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Solid Tine 18x200mm (3/4x8") | 20 | 311.118.200 |
Solid Tine 8x175mm (5/16x7") | 60 | 9990056 |
Requires | ||
MTH Block for (6) tines 8mm (5/16") | 10 | 9990206 |
Solid Tine 18x250mm (3/4x10") | 20 | 2381841 |
Description | Quantity | Article number |
Solid Tine 8x250mm (5/16x10") | 30 | 9990059 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 30 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Solid Tine 12x150mm (1/2x6") | 30 | 311.112.150 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 60 | 311.210.080 |
Requires | ||
MTH Block for (6) tines 8mm (5/16") | 10 | 9990206 |
Solid Tine 12x200mm (1/2x8") | 30 | 311.112.200 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 30 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 60 | 311.210.127 |
Requires | ||
MTH Block for (6) tines 8mm (5/16") | 10 | 9990206 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 30 | 311.216.150 |
Hollow Tine 16/10x175mm (5/8x3/8x7") MD:12mm | 30 | 9990022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 30 | 311.219.150 |
Hollow Tine 19/12x200mm (3/4x1/2x8") MD: 18mm | 20 | 311.219.200 |
Hollow Tine 19/12x200mm (3/4x1/2x8")MD: 12mm | 30 | 311.219.201 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD: 12mm | 20 | 311.219.225 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD:12mm | 30 | 311.219.226 |
Description | Quantity | Article number |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:12mm | 30 | 9990040 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:18mm | 20 | 9990023 |
Hollow Tine 25/16x200mm (1x5/8x10") MD: 18mm | 20 | 311.225.200 |
Hollow Tine 25/16x225mm (1x5/8x9") MD:18mm | 20 | 311.225.225 |
Hollow Tine 25/17x250mm (1x5/8x10") MD: 18mm | 20 | 9990024 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 30 | 311.812.090 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 30 | 9990021 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 30 | 311.619.120 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 60 | 9990020 |
Requires | ||
MTH Block for (6) tines 8mm (5/16") | 10 | 9990206 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 30 | 311.619.175 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 30 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 30 | 314.208.043 |
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222