The floating twin spike rollers of the Multi-Seeder follow the contours, saturating the surface with small holes. the seed is then accurately distributed onto the surface before an adjustable brush sweeps the seeds into the holes. The rear roller then passed over to cover the seed for germination.
Infinitely adjustable seed rates | |
Front rollers can be set to fixed or float depending on surface types | |
Hectare meter details area covered | |
Consider the Multi-Seeder 1600, Multi-Seeder 1200 , Speedseed 1500 or Speedseed 2000 for smaller areas |
SKU | 124.210.004 |
Operation | Tractor pulled |
Working width (m) | 2.1 |
Working width (inch) | 82.7 |
Max. Working depth (mm) | 5 - 20 |
Max. Working depth (inch) | 0.2 - 0.8 |
Max. Working speed (km h) | 12 |
Working speed (mph) | 7.5 |
Weight (kg) | 922 |
Weight (lbs) | 2033 |
Hopper capacity (ltr) | 270 |
Hopper capacity (cu.ft.) | 9.5 |
Min. Tractor HP required | 45 |
Min. lifting capacity (kg) | 1650 |
Min. lifting capacity (lbs) | 3638 |
Min. Pressure (bar) | 1 - 2 |
Min. Pressure (psi) | 14.5 - 29 |
Three-point hitch | CAT 1 -2 |
Lubricant | EP 2 |
Dimensions (width mm) | 2436 |
Dimensions (height mm) | 935 |
Dimensions (length mm) | 1323 |
Dimensions (width inch) | 95.9 |
Dimensions (height inch) | 36.8 |
Dimensions (length inch) | 52.1 |
Description | Quantity | Article number |
---|---|---|
Toolbox and manual | 1 |
Description | Quantity | Article number |
---|---|---|
Rear spiked roller kit for MS2100 | 1 | 224.210.002 |
Ballast weights 20 kg (44 lbs) | 22 | 492.502.800 |
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Charterhouse Turf Machinery Limited, trading as Redexim, is a wholly owned subsidiary of Redexim bv. Registered in England and Wales, Reg No: 01443734 VAT No: 615 4774 32