The Speedseed models are ideal to overseed large areas quickly. The individual conical ring sections create seed pockets in the soil in which seed is accurately delivered, the holes are then closed with the roller; the additional spike rear roller increases the holes to 1840 per m2.
Excellent for quick overseeding | |
Adjustable seed aperture for a range of seed types | |
Weight bar allows for additional weight in tougher conditions |
SKU | 124.210.006 |
Working width (m) | 2 |
Working width (inch) | 78.7 |
Max. Working depth (mm) | 5 - 20 |
Max. Working depth (inch) | .19 - .78 |
Max. Working speed (km h) | 12 |
Working speed (mph) | 7.5 |
Weight (kg) | 591 |
Weight (lbs) | 1300 |
Disc spacing (mm) | 30 |
Disc spacing (inch) | 1.18 |
Hopper capacity (ltr) | 297 |
Hopper capacity (cu.ft.) | 10.4 |
Number of holes single spiked roller (m²) | 990 |
Number of holes single spiked roller (sq.yd) | 783 |
Min. Tractor HP required | 40 |
Min. lifting capacity (kg) | 595 |
Min. lifting capacity (LBS) | 1310 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP2 |
Related |
Description | Quantity | Article number |
---|---|---|
Toolbox and manual | 1 |
Description | Quantity | Article number |
---|---|---|
Digital acre counter set | 1 | 224.160.008 |
Spiked roller scraper rear and front SS2000 | 1 | 490.809.022 |
Ballast Weights 20kg (44lb) | 20 | 492.502.800 |
Set of extra spikes for rear roller (creating 1840 per m2) | 1 | 224.210.000 |
Crushing rear roller SS2000 | 1 | 224.210.004 |
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Charterhouse Turf Machinery Limited, trading as Redexim, is a wholly owned subsidiary of Redexim bv. Registered in England and Wales, Reg No: 01443734 VAT No: 615 4774 32