The robust Verti-Drain® 2216 is a high-speed unit, capable of handling a 24mm / 1” diameter tine and working to depths of 22cm / 9”. Thanks to its heavy-duty construction, the 2216 is ideal for a range of creation applications where durability and speed is key.
Heavy-duty | |
High-speed aerator | |
Multiple tine options |
SKU | 111.122.016 |
Working width (m) | 1.6 |
Working width (inch) | 63 |
Max. Working depth (mm) | 225 |
Max. Working depth (inch) | 9 |
Working speed at hole spacing 65 mm | 1.79 |
Working speed at hole spacing 2-1 2 inch (mph) | 1.1 |
Weight (kg) | 952 |
Weight (lbs) | 2094 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 18 mm tines (mm) | 130 |
Hole distance with 3 4 x 9 inch tines (inch) | 5.11 |
Hole spacing distance driving direction (mm) | 25 - 195 |
Hole spacing distance driving direction (inch) | 1 - 7.5 |
Max diameter solid tine (mm) | 24 x 225 |
Max diameter solid tine (inch) | 1 x 9 |
Max diameter hollow tine (mm) | 25 x 225 |
Max diameter hollow tine (inch) | 1 x 9 |
Min. Tractor HP required | 45 |
Min. lifting capacity (kg) | 1050 |
Min. lifting capacity (LBS) | 2314 |
Max. capacity with spacing 65 mm (m² hr) | 2796 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 30096 |
Three-point hitch | 3-Point CAT 1/2 |
Rpm Max. | 540 |
Gearbox oil | 80W90 5.5 Liter |
Lubricant | EP 2 |
Dimensions (width mm) | 1700 |
Dimensions (height mm) | 900 |
Dimensions (length mm) | 1210 |
Dimensions (width inch) | 66.9 |
Dimensions (height inch) | 35.4 |
Dimensions (length inch) | 47.6 |
Slip clutch setting | 550 NM (4868 lbf-in) |
Description | Quantity | Article number |
---|---|---|
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Solid Tine 18x250mm (3/4x10") | 12 | 2381841 |
Description | Quantity | Article number |
---|---|---|
Anti-vibration system 22 serie | 1 | 211.700.500 |
Windrow Kit for 2216 | 1 | 211.116.008 |
Hydraulic Depth Control System for 2216 | 1 | 211.116.006 |
Turf Hold Down Kit for 12mm tines - 2216 | 1 | 211.116.004 |
Turf Hold Down Kit for 24mm tines - 2216 | 1 | 211.116.002 |
Solid Tine 8x150mm (5/16x6") | 24 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Solid Tine 8x150mm (5/16x6") | 48 | 311.108.150 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Solid Tine 8x175mm (5/16x7") | 24 | 9990056 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Solid Tine 8x175mm (5/16x7") | 48 | 9990056 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Solid Tine 8x250mm (5/16x10") | 24 | 9990059 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Solid Tine 12x150mm (1/2x6") | 24 | 311.112.150 |
Solid Tine 12x200mm (1/2x8") | 24 | 311.112.200 |
Solid Tine 12x250mm (1/2x10") | 24 | 2381837 |
Description | Quantity | Article number |
Solid Tine 18x200mm (3/4x8") | 12 | 311.118.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Solid Tine 24x225mm | 12 | 311.124.225 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 24 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 48 | 311.210.080 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 24 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 48 | 311.210.127 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 24 | 311.216.150 |
Hollow Tine 16/10x175mm (5/8x3/8x7") MD:12mm | 24 | 9990022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 24 | 311.219.150 |
Hollow Tine 19/12x200mm (3/4x1/2x8") MD: 18mm | 12 | 311.219.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 19/12x200mm (3/4x1/2x8")MD: 12mm | 24 | 311.219.201 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD: 12mm | 12 | 311.219.225 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Description | Quantity | Article number |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD:12mm | 24 | 311.219.226 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:18mm | 12 | 9990023 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:12mm | 24 | 9990040 |
Hollow Tine 25/16x200mm (1x5/8x10") MD: 18mm | 12 | 311.225.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 25/16x225mm (1x5/8x9") MD:18mm | 12 | 311.225.225 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 24 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 48 | 9990020 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 24 | 311.812.090 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 24 | 9990021 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 24 | 311.619.120 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 24 | 311.619.175 |
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Charterhouse Turf Machinery Limited, trading as Redexim, is a wholly owned subsidiary of Redexim bv. Registered in England and Wales, Reg No: 01443734 VAT No: 615 4774 32