The Level Spike’ prime function is to open surfaces of sports turf, fairways, tees or greens in order to move air, water and nutrients into the soil. There are different size knife options available.
SKU | 113.220.000 |
Working width (m) | 2.4 |
Working width (inch) | 96 |
Max. Working depth (mm) | 250 |
Max. Working depth (inch) | 10 |
Weight (kg) | 495 |
Weight (lbs) | 1090 |
Slit distance between the knives (mm) | 150 |
Slit distance between the knives (inch) | 6 |
Hole spacing distance driving direction (mm) | 330 |
Hole spacing distance driving direction (inch) | 13 |
Min. Tractor HP required | 45 |
Min. lifting capacity (kg) | 600 |
Min. lifting capacity (LBS) | 1300 |
Max. capacity ( m² hr) | 12000 |
Max. capacity (ft² hr) | 108000 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP 2 |
Deep slit knife kit |
Toolbox with combi tool and manual |
Description | Quantity | Article number |
---|---|---|
Hollow tine kit | 96 | 213.220.014 |
Truckster knife kit | 64 | 213.220.004 |
Twist deep slit knife kit | 64 | 213.220.018 |
Additional truckster knife kit | 32 | 213.220.006 |
Additional twist deep slit knife kit | 32 | 213.220.020 |
Weight Transfer Kit (Can Be Used Without Wheel Kit | 1 | 213.220.016 |
Additional deep slit knife kit | 32 | 213.220.012 |
Fine slit knife kit | 360 | 213.220.008 |
Rear roller kit | 1 | 213.220.002 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222