The 2075 3D Overseeder sows seed with 75mm / 3” centres; the seed is delivered with precision into the slit before the rear roller passes over the ground to close the soil and protect the seed. The unique seed-feed system with adjustable aperture and gearbox makes it easy to own and operate
SKU | 122.207.502 |
Working width (m) | 2.1 |
Working width (inch) | 82.7 |
Max. Working depth (mm) | 20 |
Max. Working depth (inch) | 0.78 |
Working speed (mph) | 7.5 |
Hole distance with 12 mm tines (mm) | 1518 |
Hole distance with 1 2 x 6 inch tines (inch) | 3347 |
Disc spacing (mm) | 75 |
Disc spacing (inch) | 2.9 |
Hopper capacity (ltr) | 367 |
Hopper capacity (cu.ft.) | 13 |
Number of seeding elements | 2.9 |
Tipping height (mm) | 367 |
Tipping height (inch) | 13 |
Distance between knifes (mm) | 28 |
Min. lifting capacity (kg) | 1518 |
Min. lifting capacity (lbs) | 3347 |
Max. capacity ( m² hr) | 25.200 |
Min. Oil supply of tractor (US Gal min) | 50 |
Min. Pressure (bar) | 1518 |
Min. Pressure (psi) | 3347 |
Rpm Max. | 25.200 |
Gear case oil | 271.250 |
Dimensions (width inch) | 3-point CAt1-2 |
Engine Oil | EP2 |
Working speed at hole spacing 65 mm (km h) | 12 |
Working speed at hole spacing 2 1 2 inch (mph) | 7.5 |
Hopper capacity (L) | 75 |
Temporarily unavailable | 1 |
Max. Transport Speed (....) | Optional Bogie Wheel Kits | Weight bar allows for additional weight in tougher conditions | Unique Gearbox for precise adjustment of seed rate |
Max. Transport Speed (...) | Consider the Overseeder 3D 1575 for smaller areas |
Row spacing (mm) | https://www.youtube.com/watch?v=_8J5NwAinlc |
Description | Quantity | Article number |
---|---|---|
Toolbox and manual | 1 |
Description | Quantity | Article number |
---|---|---|
Ballast weights 20 kg (44 lbs) | 26 | 492.502.800 |
Bogie Wheel Kit 2075 | 1 | 222.207.502 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Redexim United KingdomÂ
sales@redeximuk.com
t +44(0)1428 661222