The Speed-Seed models are ideal to overseed large areas quickly. The individual conical ring sections create seed pockets in the soil in which seed is accurately delivered, the holes are then closed with the roller; the additional spike rear roller increases the holes to 1840 per m2.
Excellent for quick overseeding | |
Adjustable seed aperature for a range of seed types | |
Weight bar allows for additional weight in tougher conditions | |
Consider the Speed-Seed 1100 for smaller areas or the Speed-Seed 2000 for larger areas |
SKU | 124.160.006 |
Working width (m) | 1.5 |
Working width (inch) | 59 |
Max. Working depth (mm) | 5-20 |
Max. Working speed (km h) | 12 |
Working speed (mph) | 7.5 |
Weight (kg) | 468 |
Weight (lbs) | 1030 |
Disc spacing (mm) | 30 |
Disc spacing (inch) | 1.18 |
Hopper capacity (ltr) | 224 |
Hopper capacity (cu.ft.) | 7.84 |
Number of holes single spiked roller (m²) | 990 |
Number of holes single spiked roller (sq.yd) | 783 |
Min. Tractor HP required | 30 |
Min. lifting capacity (kg) | 550 |
Min. lifting capacity (LBS) | 1212 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP2 |
Toolbox with combi tool and manual |
Description | Quantity | Article number |
---|---|---|
Spiked roller brush scraper fits on rear and fron | 1 | 490.809.017 |
Bogie wheel kit SS1500 | 1 | 224.160.000 |
Crushing rear roller SS1500 | 1 | 224.160.006 |
Set of extra spikes for rear roller (creating 1840 | 1 | 224.160.002 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222