The Turf-Stripper 2000 fraise mower removes turf, weeds and thatch from sports fields quickly and accurately. A sidearm conveyor transfers the debris into a trailer. Optional hybrid rotors allow the Turf-Stripper to remove organic material from hybrid surfaces without damaging the synthetic fibers
Proven method for turf renovation | |
Multiple blade and rotor options | |
Consider the Turf-Stripper 2400 for larger areas |
SKU | 153.200.000 |
Working width (m) | 2 |
Working width (inch) | 79 |
Max. Working depth (mm) | 50 |
Max. Working depth (inch) | 2 |
Drain height (mm) | 1700 |
Drain height (inch) | 67 |
Max. Working speed (km h) | 3 |
Working speed (mph) | 1.8 |
Weight (kg) | 1319 |
Weight (lbs) | 2908 |
Min. Tractor HP required | 40-50 |
Min. lifting capacity (kg) | 1650 |
Min. lifting capacity (LBS) | 3640 |
Required connections | 2 x Double-acting valve |
Three-point hitch | 3-point CAT 2 |
Rpm Max. | 540 |
Gearbox oil | SAE 140 |
Lubricant | EP 2 |
Hash | 78df4b487eb813e0c5599e8899a86d8b |
Toolbox with combi tool and manual |
Description | Quantity | Article number |
---|---|---|
Set of (76 units) scarifier blades, 3mm | 1 | 253.200.300 |
Frase blade (each) 6mm | 76 | 353.135.116 |
Standard rotor C/W frase blade TS2000 | 1 | 253.200.005 |
Frase blade (each) 8mm | 76 | 353.135.120 |
Hybrid rotor complete with blades TS2000 | 1 | 253.200.006 |
Scarifier blade 3 mm | 76 | 353.303.128 |
Hybrid blade | 1 | 353.303.110 |
Scarifier blade 5 mm | 76 | 353.305.128 |
Set of frase blades (76 units) | 1 | 253.200.002 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222