The Turf Tidy is a versatile sweeping machine, incorporating de-thatching, verticutting and flail cutting. The Turf Tidy’s fully floating head follows the ground contours ensuring accurate cutting and pick up.
Excellent at a range of site tasks | |
Standard hi-tip hopper | |
Floating head with independant rollers | |
Consider the Turf-Tidy 3000 for larger areas |
SKU | 141.140.010 |
Working width (m) | 1.4 |
Working width (inch) | 55 |
Max. Working depth (mm) | Harrow: -30 | Mowing: 10 / 80 |
Max. Working depth (inch) | Harrow: -1.2 | Mowing: 0.4 - 3.1 |
Hopper capacity (m3) | 2.3 |
Hopper capacity (FT3) | 81 |
Max. Working speed (km h) | As Sweeping: 1-10 | As Harrowing: 1-5 | As Mowing: 1-2 |
Working speed (mph) | As Sweeping: 0.6 - 6 |As Harrowing: 0.6 - 3 | As Mowing: 0.6 - 1.5 |
Weight (kg) | 1358 |
Weight (lbs) | 2994 |
Tipping height (mm) | 2170 |
Tipping height (inch) | 85 |
Distance between blades (harrow) (mm | 20 /40 |
Min. Tractor HP required | Harrow&mowing: 35 |
Rpm Max. | Harrow&Mowing: 540 |
Gearbox oil | 1.7L SAE 80W90 |
Lubricant | EP2 |
Toolbox with combi tool and manual |
Description | Quantity | Article number |
---|---|---|
H-quick connector | 70 | 25000-080 |
Back to back flail bade | 140 | 341.302.120 |
Brush kit model 2300 incl. axle + 4 brushes | 1 | 241.140.000 |
Wide angle PTO for easier turning | 1 | 613.809.402 |
Wind paddle right | 70 | 341.303.098 |
Front wheelkit for hard surfaces | 1 | 241.180.008 |
Wind paddle left | 70 | 341.303.099 |
Separate brush section | 4 | 486.171.460 |
Wind vane | 36 | 341.302.090 |
Scarifier blade 2 mm | 70 | 341.302.122 |
Blade hook | 70 | 472.100.610 |
Paddle Flail blade | 70 | 341.305.122 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222