The punch-action Verti-Core III quickly cores turf surfaces while hold-down plates ensures no damage is caused to the surface in the process; Its belt drive systems ensure a high work-rate & neat hole pattern. The working depth can be easily adjusted as required by ground conditions and operators.
High-Speed | |
Optional side or top-eject tines | |
Consider the Verti-Core III 2100 for larger areas |
SKU | 114.160.000 |
Working width (m) | 1.6 |
Working width (inch) | 63 |
Max. Working depth (mm) | 100 |
Max. Working depth (inch) | 4 |
Weight (kg) | 846 |
Weight (lbs) | 1865 |
Hole spacing distance driving direction (mm) | 25 - 110 |
Hole spacing distance driving direction (inch) | 1 - 4.3 |
Min. Tractor HP required | 45 |
Min. lifting capacity (kg) | 1000 |
Min. lifting capacity (LBS) | 2205 |
Three-point hitch | 3-Point CAT 1 |
Rpm Max. | 540 |
Gearbox oil | SAE 90 |
Lubricant | EP 2 |
Hollow Tine 21/12 x 125mm |
Tine Holder for 3/4'' (19mm) tine |
Toolbox with combi tool and manual |
Description | Quantity | Article number |
---|---|---|
Hollow Tine 10/6 x 80mm | 36 | 311.210.080 |
Cross Tine 12 x 90mm | 48 | 9990020 |
Hollow Tine 19/10 x 125mm | 24 | 311.219.159 |
Hollow Tine 19/10 x 110mm | 24 | 311.219.158 |
Tine Holder for 7/8'' Tine | 6 | 466.122.550 |
Hollow Tine 16/7 x 110mm | 24 | 311.219.138 |
Chisel Tine 5 x 30 x 90mm | 24 | 311.619.127 |
Verti-Core III 1600 - Windrow Kit | 1 | 212.160.018 |
Multi-Tine Kit - Verti-Core 1600 | 1 | 212.160.014 |
Solid tine 10 x 100mm | 32 | 39200-447 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222