The lightweight Verti-Drain® 1517 can work to a depth of 6” / 150mm and is well suited to sensitive turf surfaces. The belt driven machine operates a high speed while giving a neat and consistent hole pattern. An optional rear roller can be added to aid preening
High-speed machine | |
Lightweight machine with low HP requirements | |
Integrated parking stands for ease of operation | |
If additional working depth is required, consider the 22 Series Verti-Drain |
SKU | 111.215.017 |
Working width (m) | 1.76 |
Working width (inch) | 69 |
Max. Working depth (mm) | 150 |
Max. Working depth (inch) | 6 |
Working speed at hole spacing 65 mm | 1.8 |
Working speed at hole spacing 2-1 2 inch (mph) | 1.1 |
Weight (kg) | 520 |
Weight (lbs) | 1146 |
Hole distance with 12 mm tines (mm) | 55 |
Hole distance with 1 2 x 6 inch tines (inch) | 1/2/08 |
Hole spacing distance driving direction (mm) | 25 - 125 |
Hole spacing distance driving direction (inch) | 1-May |
Max diameter solid tine (mm) | 12 x 150 |
Max diameter solid tine (inch) | 1/2 x 6 |
Max diameter hollow tine (mm) | 19 x 150 |
Max diameter hollow tine (inch) | 3/4 x 6 |
Min. Tractor HP required | 28 |
Min. lifting capacity (kg) | 750 |
Min. lifting capacity (LBS) | 1653 |
Max. capacity with spacing 65 mm (m² hr) | 3136 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 33759 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 540 |
Gear case oil | 80W90 - 0.9 |
Lubricant | EP 2 |
Storage Legs |
Solid tine 12 x 150mm |
Toolbox with combi tool and manual |
PTO Shaft |
Description | Quantity | Article number |
---|---|---|
Hollow Tine 19/12 x 150mm | 32 | 311.219.150 |
Turf Hold Down Kit for MTH | 1 | 211.215.008 |
Cross Tine 12 x 90mm | 32 | 9990020 |
Solid tine 5 x 125mm | 32 | 311.105.125 |
Cross Tine 12 x 120mm | 32 | 9990021 |
Solid tine 8 x 150mm | 32 | 311.108.150 |
Windrow Kit for 15 Series | 1 | 211.215.006 |
Hollow Tine 10/6 x 125mm | 32 | 311.210.127 |
Turf Hold Down Kit for 12mm tines | 1 | 211.215.000 |
Hollow Tine 16/10 x 150mm | 32 | 311.216.150 |
Multi-Tine Head | 6 | 211.215.002 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222