The 7626 is the largest Verti-Drain in the range, with a heavy-duty gearbox & hydraulic depth control to allow for working depth changes on the move. It is well suited to the toughest of soil conditions, with a 260cm / 102” working width it has the ability to cover large areas with ease.
Heavy duty tool for tough conditions | |
Large range of tine options | |
Hydraulic depth control as standard |
SKU | 7626 |
Working width (m) | 2.6 |
Working width (inch) | 102 |
Max. Working depth (mm) | 400 |
Max. Working depth (inch) | 16 |
Working speed at hole spacing 65 mm (km h) | 0.75 |
Working speed at hole spacing 2 1 2 inch (mph) | 0.47 |
Weight (kg) | 1930 |
Weight (lbs) | 4254 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 24 mm tines (mm) | 129 |
Hole distance with 1 x 16 inch tines (inch) | 5 |
Hole spacing distance driving direction (mm) | 50-195 |
Hole spacing distance driving direction (inch) | 2 - 7-1/2 |
Max. Diameter solid tine (mm) | 24 x 400 |
Max. Diameter solid tine (inch) | 1 x 16 |
Max. Diameter hollow tine (mm) | 32 x 300 |
Max. Diameter hollow tine (inch) | 1-1/4 x 12 |
Min. Tractor HP required | 65 |
Max. capacity with spacing 65 mm (m² hr) | 1950 |
Max. capacity with spacing 2 1 2 inch (ft² hr) | 20989 |
Three-point hitch | 3-point CAT 2 |
Rpm Max. | 500 |
Gear case oil | 80W90 - 6.5 |
Lubricant | EP2 |
Slip clutch setting | 1100 Nm |
Description | Quantity | Article number |
---|---|---|
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Hydraulic Depth Control System for 76 Series | 1 | |
Solid Tine 24x400mm | 20 | 2382640 |
Description | Quantity | Article number |
---|---|---|
Turf Hold Down Kit for 12mm tines - 7626 | 1 | 211.762.002 |
Turf Hold Down Kit for 24mm tines - 7626 | 1 | 211.762.004 |
Anti-vibration sytem 76 serie | 1 | 211.700.502 |
Wheel Kit for 7626 | 1 | 211.762.006 |
Rotating Brush for 7526 / 7626 | 1 | 211.762.106 |
Solid Tine 5x125mm (3/16x5") | 40 | 311.105.125 |
Requires | ||
Adapter 5mm tines (3/16") | 40 | 314.205.043 |
Solid Tine 8x150mm (5/16x6") | 40 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Solid Tine 8x150mm (5/16x6") | 80 | 311.108.150 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 10 | 9990211 |
Solid Tine 8x175mm (5/16x7") | 40 | 9990056 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Solid Tine 8x175mm (5/16x7") | 80 | 9990056 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 10 | 9990211 |
Solid Tine 8x250mm (5/16x10") | 40 | 9990059 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Solid Tine 12x150mm (1/2x6") | 40 | 311.112.150 |
Description | Quantity | Article number |
Solid Tine 12x200mm (1/2x8") | 40 | 311.112.200 |
Solid Tine 12x250mm (1/2x10") | 40 | 2381837 |
Solid Tine 12x300mm | 40 | 2381838 |
Solid Tine 18x200mm (3/4x8") | 20 | 311.118.200 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Solid Tine 18x250mm (3/4x10") | 20 | 2381841 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Solid Tine 18x300mm | 20 | 2382638 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Solid Tine 18x350mm | 20 | 311.118.350 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Solid Tine 18x400mm | 20 | 2382639 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Solid Tine 24x225mm | 20 | 311.124.225 |
Solid Tine 24x350mm | 20 | 311.124.350 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 40 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 80 | 311.210.080 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 10 | 9990211 |
Description | Quantity | Article number |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 40 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 80 | 311.210.127 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 40 | 311.216.150 |
Hollow Tine 16/10x175mm (5/8x3/8x7") MD:12mm | 40 | 9990022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 40 | 311.219.150 |
Hollow Tine 19/12x200mm (3/4x1/2x8") MD: 18mm | 20 | 311.219.200 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 19/12x200mm (3/4x1/2x8")MD: 12mm | 40 | 311.219.201 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD: 12mm | 20 | 311.219.225 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD:12mm | 40 | 311.219.226 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:12mm | 40 | 9990040 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:18mm | 20 | 9990023 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 25/16x200mm (1x5/8x10") MD: 18mm | 20 | 311.225.200 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 25/16x225mm (1x5/8x9") MD:18mm | 20 | 311.225.225 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 25/17x250mm (1x5/8x10") MD: 18mm | 20 | 9990024 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 32/21 x 300mm | 20 | 9990066 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 24mm | 20 | 9990034 |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 18mm | 20 | 9990041 |
Requires | ||
Adapter 18mm tines (3/4") | 20 | 2451800 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 40 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 40 | 314.208.043 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 80 | 9990020 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 10 | 9990211 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 40 | 311.812.090 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 40 | 9990021 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 40 | 311.619.175 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 40 | 311.619.120 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Redexim United Kingdom
sales@redeximuk.com
t +44(0)1428 661222