The all-new 2519 Verti-Drain combines robustness with versatility. This high-speed model can achieve a maximum working depth of 10”/250mm with a range of tines, while offering unrivalled productivity; this makes the 2519 the obvious choice for applications where agility and productivity are key.
High-speed | |
Suitable for a range of surface types | |
Hollow or solid tines | |
Do you require penetration of heavy soils? If so, consider the 75 or 76 Series Verti-Drain |
SKU | 111.251.904 |
Working width (m) | 1.95 |
Working width (inch) | 76.7 |
Max. Working depth (mm) | 250 |
Max. Working depth (inch) | 10 |
Working speed at hole spacing 65 mm | 1.75 |
Working speed at hole spacing 2-1 2 inch (mph) | 1.08 |
Weight (kg) | 900 |
Weight (lbs) | 1984 |
Max diameter solid tine (mm) | 18 x 250 |
Max diameter solid tine (inch) | 3/4 x 10 |
Max diameter hollow tine (mm) | 25 x 250 |
Max diameter hollow tine (inch) | 1 x 10 |
Min. Tractor HP required | 60 |
Min. lifting capacity (kg) | 920 |
Min. lifting capacity (LBS) | 2028.25 |
Max. capacity with spacing 65 mm (m² hr) | 3443 |
Max. capacity with spacing 2-1 2 inch (ft² hr) | 37055 |
Three-point hitch | 3-Point CAT 1/2 |
Rpm Max. | 540 |
Gear case oil | 80W90 - 1.2 |
Lubricant | EP 2 |
Slip clutch setting | 800 Nm |
Hash | b40ff87c80900ba7bbd2fc233fd398f6 |
Storage Legs | |
Solid tines 12 x 250mm | |
Toolbox with combi tool and manual | |
PTO Shaft |
Description | Quantity | Article number |
---|---|---|
Hollow Tine 25/17 x 250mm | 20 | 9990024 |
Solid tine 12 x 200mm | 30 | 311.112.200 |
Hollow Tine 19/12 x 225mm | 30 | 311.219.226 |
Solid tine 5 x 125mm | 18 | 311.105.125 |
Hollow Tine 16/10 x 175mm | 30 | 9990022 |
Solid tine 18 x 200mm | 20 | 311.118.200 |
Hollow Tine 19/12 x 250mm | 30 | 9990040 |
Solid tine 8 x 150mm | 30 | 311.108.150 |
Cross Tine 12 x 120mm | 30 | 9990021 |
Hollow Tine 19/12 x 250mm | 20 | 9990023 |
Solid tine 8 x 175mm | 30 | 9990056 |
Core Collector | 1 | 211.251.909 |
Solid tine 18 x 250mm | 20 | 2381841 |
Multi-Tine Head | 10 | 9990206 |
Hollow Tine 25/17 x 200mm | 20 | 311.225.200 |
Solid tine 8 x 250mm | 30 | 9990059 |
Hollow Tine 19/12 x 200mm | 30 | 311.219.201 |
Turf Hold Down Kit for 12mm tines - 2519 | 1 | 211.251.902 |
Description | Quantity | Article number |
Hollow Tine 10/6 x 125mm | 30 | 311.210.127 |
Hollow Tine 25/17 x 225mm | 20 | 311.225.225 |
Solid tine 12x150mm | 30 | 311.112.150 |
Hollow Tine 19/12 x 225mm | 20 | 311.219.225 |
Turf Hold Down Kit for 18mm tines - 2519 | 1 | 211.251.904 |
Hollow Tine 16/10 x 150mm | 30 | 311.216.150 |
Test Part | Parts manual | Array |
Solid tine 18 x 225mm | 20 | 311.118.225 |
Hollow Tine 19/12 x 150mm | 30 | 311.219.150 |
Hollow Tine 19/12 x 200mm | 20 | 311.219.200 |
Multi-Tine Head | 10 | 314.425.170 |
Cross Tine 12 x 90mm | 30 | 9990020 |
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim World Headquarters
redexim@redexim.com
t +31 (0)30 69 33 227
Charterhouse Turf Machinery
sales@charterhouse-tm.co.uk
t +44(0)1428 661222