The Speedseed models are ideal to overseed large areas quickly. The individual conical ring sections create seed pockets in the soil in which seed is accurately delivered, the holes are then closed with the roller; the additional spike rear roller increases the holes to 1918 per m² (2294 yd²).
| Excellent for quick overseeding |
| Adjustable seed aperture for a range of seed types |
| Weight bar allows for additional weight in tougher conditions |
| Consider the Speedseed 1500 for larger areas |
SKU | S0001546 |
Working width (m) | 1.1 |
Working width (inch) | 43.3 |
Max. Working depth (mm) | 5 - 20 |
Max. Working depth (inch) | 0.19 - 0.78 |
Max. Working speed (km h) | 12 |
Max. Working speed (mph) | 7.5 |
Weight (kg) | 380 |
Weight (lbs) | 836 |
Sowing distance (mm) | 30 |
Sowing distance (inch) | 1.18 |
Hopper capacity (L) | 169 |
Hopper capacity (cu.ft.) | 5.9 |
Number of holes single spiked roller (m²) | 990 |
Number of holes single spiked roller (sq.yd) | 1184 |
Min. Tractor HP required | 20 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP2 |
Number of rakes | 450 |
Description | Quantity | Article number |
Toolbox and manual | 1 | |
Description | Quantity | Article number |
Ballast weights 20 kg (44 lbs) | 1 | 492.502.800 |
Brush scraper for spiked roller fits front or rear | 1 | 490.809.013 |
Bogey wheel kit Speedseed 1100 | 1 | 224.120.002 |
Rear roller with spikes kit for Speedseed 1100 | 1 | 224.120.000 |
Crushing rear roller kit for Speedseed 110 | 1 | 224.120.006 |
Digital acre counter set | 1 | 224.160.008 |
* Check availability in your region.