The redesigned Overseeder 3D 1575 features an all-new seed delivery mechanism with single-point adjustment. The tough discs cut grooves in the soil for seed to be accurately placed before the roller closes the groove to cover the seed. This durable seeder is well suited to a range of surface types.
Excellent germination rates | |
Adjustable seed aperature for a range of seed types | |
Digital meter | |
See the Overseeder 3D 1575 LV should the tractor not have sufficient lift capacity. |
SKU | 122.157.502 |
Working width (m) | 1.58 |
Working width (inch) | 62.2 |
Max. Working depth (mm) | 20 |
Max. Working depth (inch) | 0.78 |
Max. Working speed (km h) | 12 |
Max. Working speed (mph) | 7.5 |
Weight (kg) | 1184 |
Weight (lbs) | 2610 |
Sowing distance (mm) | 75 |
Sowing distance (inch) | 2.9 |
Hopper capacity (L) | 276 |
Hopper capacity (cu.ft.) | 9.7 |
Number of seeding elements | 21 |
Min. Tractor HP required | 40 |
Max. capacity ( m² hr) | 18.900 |
Max. capacity (ft² hr) | 203.438 |
Three-point hitch | 3-point CAT 1-2 |
Lubricant | EP2 |
Description | Quantity | Article number |
---|---|---|
Toolbox and manual | 1 |
Description | Quantity | Article number |
---|---|---|
Ballast weights 20 kg (44 lbs) | 18 | 492.502.800 |
Bogie Wheel Kit 1575 | 1 | 222.157.502 |
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Charterhouse Turf Machinery Limited, trading as Redexim, is a wholly owned subsidiary of Redexim bv. Registered in England and Wales, Reg No: 01443734 VAT No: 615 4774 32