From time to time ex-demo or used machinery come up for sale.
For more information and pricing on these machines please telephone 01428 661222.
Product Category | Product | SKU | Serial Number | Year |
---|---|---|---|---|
Aeration | Verti-Drain 1513 | 111.215.013 | H2212903 | 2021 |
Aeration | Verti-Drain 2519 | 111.251.904 | H2223433 | 2022 |
Aeration | Verti-Drain 2519 | 111.251.904 | H2212741 | 2021 |
Aeration | Verti-Drain 2519 | 111.251.904 | H2223291 | 2022 |
Aeration | Verti-Drain 7215 | 7215 | H2202656 | 2021 |
Aeration | Verti-Drain 7521 | 7521 | H2212851 | 2021 |
Aeration | Verti-Core III 1600 | 114.160.000 | H2233863 | 2023 |
Aeration | Verti-Quake 2516 | 115.251.600 | H2223524 | 2022 |
Aeration | Verti-Quake 2516 | 111.251.600 | H2223387 | 2022 |
Overseeding | Overseeder 3D 1575 | 122.157.502 | C22210015 | 2022 |
Overseeding | Overseeder 3D 1575 | 122.157.502 | C22210292 | 2022 |
Overseeding | Overseeder 3D 1575 LW | 122.157.503 | C22210281 | 2022 |
Overseeding | Multi-Seeder 1200 | 124.120.002 | C2217502 | 2022 |
Overseeding | Multi-Seeder 1200 | 124.120.002 | C2217505 | 2022 |
Overseeding | Multi-Seeder 1600 | 124.160.004 | C22311381 | 2023 |
Overseeding | Speedseed 1500 | 124.160.006 | C22210924 | 2023 |
Overseeding | Speedseed 1100 | 124.120.004 | C2229213 | 2022 |
Renovation | Turf-Stripper 2000 Combi Rotor | 153.200.000 | H215039 | 2016 |
Brushing & Removal | Top-Brush 6000 | 142.600.002 | C2229901 | 2022 |
Brushing & Removal | Top-Brush 6000 | 142.600.002 | C2229885 | 2023 |
Brushing & Removal | Speed-Brush (Soft) | 142.140.010 | C22312213 | 2023 |
Brushing & Removal | Top-Brush 6000 | 142.600.002 | C22210947 | 2023 |
Topdressing | Rink DS1600 Trailed | 133.160.000 | 972325 | 2023 |
Topdressing | Rink DS800 Trailed | 133.080.002 | 932148 | 2021 |
Scarification, Sweeping & Collecting | Verti-Cut 1600 | 144.160.000 | C2229008 | 2022 |
Scarification, Sweeping & Collecting | Verti-Cut 1300 | 144.130.000 | C2229831 | 2022 |
Scarification, Sweeping & Collecting | Turf-Tidy 3000 | 141.180.010 | C2206586 | 2023 |
Scarification, Sweeping & Collecting | Pedestrian Scarifier (swing) | IB-260 | 180026 | 2020 |
Synthethic | Eliminator | 149.150.000 | C2194336 | 2020 |
Synthethic | Verti-Top 1200 | 147.120.000 | C2194301 | 2021 |
Synthethic | Speed-Clean 1000 | 147.100.000 | C2184135 | 2020 |
Mics. | Carrier | 151.137.000 | C2217429 | 2021 |
Charterhouse Turf Machinery Limited, trading as Redexim, is a wholly owned subsidiary of Redexim bv. Registered in England and Wales, Reg No: 01443734 VAT No: 615 4774 32