The Turf-Stripper 2000, a fraise mower with interchangeable rotors, will remove turf, weeds and thatch from a different turf surfaces including hybrid turf (with the optional hybrid rotor). A side arm conveyor transfers the debris into a trailer for easy removal from the surface and a clean finish.
| Proven method for turf renovation |
| Multiple blade and rotor options |
| Consider the Turf-Stripper 1200 for smaller areas |
| SKU | S0001613 |
| Working width (m) | 2.00 |
| Working width (inch) | 79 |
| Max. Working depth (mm) | 50 |
| Max. Working depth (inch) | 2 |
| Max. Working speed (km h) | 3 |
| Max. Working speed (mph) | 1.8 |
| Weight (kg) | 1319 |
| Weight (lbs) | 2908 |
| Min. Tractor HP required | 40-50 |
| Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 1650 |
| Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 3640 |
| Required connections | 2 x Double-acting valve |
| Three-point hitch | 3-point CAT 2 |
| Rpm Max. | 540 |
| Gearbox oil | SAE 140 |
| Lubricant | EP 2 |
| Lift Conveyor Height (mm) | 1700 |
| Lift Conveyor Height (inch) | 67 |
| Description | Quantity | Article number |
| Toolbox with combi tool and manual | 1 | |
| Standard rotor C/W frase blade TS2000 | 1 | 253.200.005 |
| Description | Quantity | Article number |
| Frase blade (each) 6mm | 76 | 353.135.116 |
| Frase blade (each) 8mm | 76 | 353.135.120 |
| Scarifier blade 3 mm | 76 | 353.303.128 |
| Scarifier blade 5 mm | 76 | 353.305.128 |
| Set of frase blades (76 units) | 1 | 253.200.002 |
| Set of (76 units) scarifier blades, 3mm | 1 | 253.200.300 |
| Hybrid rotor complete with blades TS2000 | 1 | 253.200.006 |
| Hybrid blade | 1 | 353.303.110 |
* Check availability in your region.