Compact cut-and-collect. Tractor-mounted. Easy to pick up, take tight turns, lower, and get to work. Low-dump clamshell hopper. Quickly opens at the back for seamless material ejection.
| Compact cut & collect |
| Manoeuvrable in tight spaces |
| Clamshell design, easy emptying |
| SKU | S0001719 |
| Operation | PTO |
| Working width (m) | 1.5 |
| Working width (inch) | 59 |
| Max. Working depth (mm) | 50 |
| Max. Working depth (inch) | 2 |
| Hopper capacity (m3) | 1,1 |
| Hopper capacity (FT3) | 39 |
| Weight (kg) | 515 |
| Weight (lbs) | 1135 |
| Number of knives (blades) | 48 |
| Standard knife thickness (mm) | 3 |
| Standard knife thickness (inch) | 0.11 |
| Hopper capacity (L) | 1100 |
| Hopper capacity (cu.ft.) | 39 |
| Min. Tractor HP required | 38 |
| Dimensions (width mm) | 1570 |
| Dimensions (height mm) | 1880 |
| Dimensions (length mm) | 1850 |
| Dimensions (width inch) | 62 |
| Dimensions (height inch) | 74 |
| Dimensions (length inch) | 73 |
| Min. Hydraulic pressure (bar) | 120 |
| Min. Hydraulic pressure (psi) | 1,740 |
| Description | Quantity | Article number |
| back to back flail blade - TR-LE.FBB100 | 96 | TR-LE.FBB100 |
| 3mm scarifier blade - TR-LE.FSC120 | 48 | TR-LE.FSC120 |
| Flail blade - TR-LE.FTW120 | 48 | TR-LE.FTW120 |
* Check availability in your region.