The Verti-Cut 1300 utilises specially designed Verti-Cut blades to cut lateral grasses & promote the growth of healthy turf by removing dead plant material thus allowing better water penetration & more area for roots to grow. The Verti-Cut is easily adjustable and robust making it a favoured tool.
| Infitely adjustable working depth |
| Carbide tipped blades for longevity |
| Consider the Verti-Cut 1600 for larger areas |
| SKU | S0001599 |
| Operation | PTO drive |
| Working width (m) | 1.3 |
| Working width (inch) | 51.2 |
| Max. Working depth (mm) | 0-40 |
| Max. Working depth (inch) | 0 - 1.57 |
| Max. Working speed (km h) | Depends on conditions |
| Weight (kg) | 155 |
| Weight (lbs) | 342 |
| Distance between knifes (mm) | 30 |
| Distance between knifes (inch) | 1.18 |
| Min. Tractor HP required | 18 |
| Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 185 |
| Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 408 |
| Max. capacity ( m² hr) | 6500 |
| Max. capacity (ft² hr) | 21325 |
| Three-point hitch | Cat 0 |
| Rpm Max. | 540 |
| Gearbox oil | SAE 90 |
| Lubricant | EP2 |
| Dimensions (width mm) | 1616 |
| Dimensions (height mm) | 801 |
| Dimensions (length mm) | 692 |
| Dimensions (width inch) | 63.6 |
| Dimensions (height inch) | 31.5 |
| Dimensions (length inch) | 27.2 |
| Description | Quantity | Article number |
| Toolbox with combi tool and manual | 1 | |
| Scarifier blade round 210/2mm | 45 | 341.302.210 |
| Description | Quantity | Article number |
| Scarifier blade round 210/1.25mm | 45 | 341.301.210 |
| Scarifier blade round 210/3mm | 45 | 341.303.210 |
* Check availability in your region.