Efficient thatch removal on contoured and undulating turf. Multiple points of flexibility and floating wings follow changes in elevation. Passive Pivoting Suspension™ allows pivoting around curves, bends, trees and obstacles. Heavy-duty dampers stabilize the machine while in work.
| Contour and undulation following |
| Efficient thatch removal |
| Wings fold for storage |
| Durable and belt-driven |
| SKU | S0001602 |
| Operation | PTO drive |
| Working width (m) | 2.0 |
| Working width (inch) | 79 |
| Max. Working depth (mm) | 40 |
| Max. Working depth (inch) | 1.6 |
| Max. Working speed (km h) | 5 |
| Max. Working speed (mph) | 3.1 |
| Weight (kg) | 420 |
| Weight (lbs) | 926 |
| Standard knife thickness (mm) | 2 |
| Standard knife thickness (inch) | 5.6 |
| Distance between knifes (mm) | 25 - 50 |
| Distance between knifes (inch) | 1 - 2 |
| Min. Tractor HP required | 30 |
| Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 520 |
| Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 1146 |
| Max. capacity ( m² hr) | 10000 |
| Max. capacity (ft² hr) | 107639 |
| Three-point hitch | Cat. 1 |
| Rpm Max. | 540 |
* Check availability in your region.