The lightweight Verti-Drain® 1517 can work to a depth of 6” / 150mm and is well suited to sensitive turf surfaces. The belt driven machine operates a high speed while giving a neat and consistent hole pattern. An optional rear roller can be added to smooth the surface and leave a neat finish.
High-speed machine | |
Lightweight machine with low HP requirements | |
Integrated parking stands for ease of operation | |
If additional working depth is required, consider the 22 Series Verti-Drain |
SKU | 111.215.017 |
Working width (m) | 1.76 |
Working width (inch) | 69 |
Max. Working depth (mm) | 150 |
Max. Working depth (inch) | 6 |
Working speed at hole spacing 65 mm (km h) | 2.12 |
Working speed at hole spacing 2 1 2 inch (mph) | 1.3 |
Weight (kg) | 562 |
Weight (lbs) | 1236 |
Hole distance with 12 mm tines (mm) | 55 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.17 |
Hole spacing distance driving direction (mm) | 25 - 125 |
Hole spacing distance driving direction (inch) | 1 |
Max. Diameter solid tine (mm) | 12 x 150 |
Max. Diameter solid tine (inch) | 1/2 x 6 |
Max. Diameter hollow tine (mm) | 19 x 150 |
Max. Diameter hollow tine (inch) | 3/4 x 6 |
Min. Tractor HP required | 28 |
Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 600 |
Min. Lifting capacity 24 inch behind the lifting eyes (lbs) | 1322 |
Max. capacity with spacing 65 mm (m² hr) | 3706 |
Max. capacity with spacing 2 1 2 inch (ft² hr) | 39895 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 540 |
Gear case oil | 80W90 - 0.9 Liter |
Lubricant | EP 2 |
Dimensions (width mm) | 970 |
Dimensions (height mm) | 780 |
Dimensions (length mm) | 2050 |
Dimensions (width inch) | 38.2 |
Dimensions (height inch) | 30.7 |
Dimensions (length inch) | 80.7 |
Description | Quantity | Article number |
---|---|---|
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Storage Legs | 1 | |
Solid Tine 12x150mm (1/2x6") | 32 | 311.112.150 |
Description | Quantity | Article number |
---|---|---|
Windrow Kit for 15 Series | 1 | 211.215.006 |
Rear Roller Kit for Verti-Drain 1517 | 1 | 211.215.016 |
Turf Hold Down Kit for 12 mm tines | 1 | 211.215.012 |
Turf Hold Down Kit for MTH | 1 | 211.215.008 |
Solid Tine 5x125mm (3/16x5") | 32 | 311.105.125 |
Requires | ||
Adapter 5mm tines (3/16") | 32 | 314.205.043 |
Solid Tine 8x95 (5/16x 3 13/16") | 32 | 311.108.095 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Solid Tine 8x95 (5/16x 3 13/16") | 64 | 311.108.095 |
Requires | ||
MTH Block complete 1513/1517 | 8 | 211.215.002 |
Solid Tine 8x150mm (5/16x6") | 32 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Solid Tine 8x150mm (5/16x6") | 64 | 311.108.150 |
Requires | ||
MTH Block complete 1513/1517 | 8 | 211.215.002 |
Solid Tine 10x100mm (3/8x4") | 32 | 39200-447 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 32 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Description | Quantity | Article number |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 64 | 311.210.080 |
Requires | ||
MTH Block complete 1513/1517 | 8 | 211.215.002 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 32 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 64 | 311.210.127 |
Requires | ||
MTH Block complete 1513/1517 | 8 | 211.215.002 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 32 | 311.216.150 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 32 | 311.219.150 |
Hollow Tine 16/7x110mm (5/8x1/4x4 3/8") MD:19 ((top ejecting)) | 32 | 311.219.138 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Hollow Tine 21x12x125mm (13/16x1/2x5") | 32 | 9990075 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Hollow Tine 19x10x110mm (3/4x3/8x4 3/8") MD:19mm (top ejecting) | 32 | 311.219.158 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Hollow Tine 19x10x125mm (3/4x3/8x5") MD:19mm | 32 | 311.219.159 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 32 | 311.219.150 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 32 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 64 | 9990020 |
Requires | ||
MTH Block complete 1513/1517 | 8 | 211.215.002 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 32 | 311.812.090 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 32 | 311.619.120 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 32 | 311.619.175 |
Chisel Tine 5x30x90mm (3/16x1 3/16x3 1/2") MD:19mm | 32 | 311.619.127 |
Requires | ||
Multi Coring Tine Head w/o tines | 8 | 211.215.022 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 32 | 9990021 |
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222