The Verti-Drain® 7416 one of the most versatile aerators in the Redexim range. Capable of working to a depth of 35cm / 14”, the 7416 is well suited to work on sport fields, golf course and other fine turf areas. The tough chassis makes it the ideal Verti-Drain for a range of aeration tasks
Versatile aerator for a number of applications | |
Large range of options | |
Will accept 24mm / 1” diameter tines | |
Consider the 75 Series for increased working depth |
SKU | 7416 |
Working width (m) | 1.6 |
Working width (inch) | 63 |
Max. Working depth (mm) | 350 |
Max. Working depth (inch) | 14 |
Working speed at hole spacing 65 mm (km h) | 0.85 |
Working speed at hole spacing 2 1 2 inch (mph) | 0.55 |
Weight (kg) | 870 |
Weight (lbs) | 1914 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 18 mm tines (mm) | 130 |
Hole distance with 3 4 x 9 inch tines (inch) | 5 |
Hole spacing distance driving direction (mm) | 25 - 195 |
Hole spacing distance driving direction (inch) | 1 - 7-1/2 |
Max. Diameter solid tine (mm) | 24 x 350 |
Max. Diameter solid tine (inch) | 1 x 14 |
Max. Diameter hollow tine (mm) | 32 x 300 |
Max. Diameter hollow tine (inch) | 1-1/4 x 12 |
Min. Tractor HP required | 35 |
Max. capacity with spacing 65 mm (m² hr) | 1360 |
Max. capacity with spacing 2 1 2 inch (ft² hr) | 12300 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 500 |
Gear case oil | 80W90 - 5 |
Lubricant | EP 2 |
Slip clutch setting | 800 Nm |
Description | Quantity | Article number |
---|---|---|
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Solid Tine 18x300mm | 12 | 2382638 |
Description | Quantity | Article number |
---|---|---|
Turf Hold Down Kit for 12mm tines - 7416 | 1 | 211.741.002 |
Turf Hold Down Kit for 18mm tines - 7416 | 1 | 211.741.004 |
Solid Tine 8x150mm (5/16x6") | 24 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Core Collector for 7316/7416/7516 | 1 | 9200080 |
Windrow Kit for 71/73/74/75 Series | 1 | 211.731.010 |
Solid Tine 8x150mm (5/16x6") | 48 | 311.108.150 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Solid Tine 8x175mm (5/16x7") | 24 | 9990056 |
Requires | ||
Adapter 8mm tines (5/16") | 124 | 314.208.043 |
Solid Tine 5x125mm (3/16x5") | 24 | 311.105.125 |
Requires | ||
Adapter 5mm tines (3/16") | 24 | 314.205.043 |
Solid Tine 8x175mm (5/16x7") | 48 | 9990056 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Solid Tine 8x250mm (5/16x10") | 24 | 9990059 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Solid Tine 12x150mm (1/2x6") | 24 | 311.112.150 |
Solid Tine 12x200mm (1/2x8") | 24 | 311.112.200 |
Description | Quantity | Article number |
Solid Tine 12x250mm (1/2x10") | 24 | 2381837 |
Solid Tine 12x300mm | 24 | 2381838 |
Solid Tine 18x200mm (3/4x8") | 12 | 311.118.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Solid Tine 18x250mm (3/4x10") | 12 | 2381841 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Solid Tine 18x350mm | 12 | 311.118.350 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Solid Tine 24x225mm | 12 | 311.124.225 |
Solid Tine 24x350mm | 12 | 311.124.350 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 24 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 48 | 311.210.080 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 24 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 48 | 311.210.127 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 24 | 311.216.150 |
Description | Quantity | Article number |
Hollow Tine 16/10x175mm (5/8x3/8x7") MD:12mm | 24 | 9990022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 24 | 311.219.150 |
Hollow Tine 19/12x200mm (3/4x1/2x8") MD: 18mm | 12 | 311.219.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 19/12x200mm (3/4x1/2x8")MD: 12mm | 24 | 311.219.201 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD: 12mm | 12 | 311.219.225 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD:12mm | 24 | 311.219.226 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:12mm | 24 | 9990040 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:18mm | 12 | 9990023 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 25/16x200mm (1x5/8x10") MD: 18mm | 12 | 311.225.200 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 25/16x225mm (1x5/8x9") MD:18mm | 12 | 311.225.225 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 25/17x250mm (1x5/8x10") MD: 18mm | 12 | 9990024 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Hollow Tine 32/21 x 300mm | 12 | 9990066 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Description | Quantity | Article number |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 24mm | 12 | 9990034 |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 18mm | 12 | 9990041 |
Requires | ||
Adapter 18mm tines (3/4") | 12 | 2451800 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 24 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 24 | 314.208.043 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 48 | 9990020 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 6 | 9990211 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 24 | 9990021 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 24 | 311.812.090 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 24 | 311.619.120 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 24 | 311.619.175 |
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222