The Verti-Drain® 7521 offers robust functionality and depth in one machine, it has the ability to work to 16” / 400mm deep. The 7521 is popular with contractors and golf clubs in part due to its ability to accept a large range of tines for different applications.
Large range of tines | |
Ideal for covering wheel width of mid-size chassis tractors | |
Need to work in tough soils, consider the Verti-Drain® 7626 Verti-Drain |
SKU | 7521 |
Working width (m) | 2.1 |
Working width (inch) | 83 |
Max. Working depth (mm) | 400 |
Max. Working depth (inch) | 16 |
Working speed at hole spacing 65 mm (km h) | 0.7 |
Working speed at hole spacing 2 1 2 inch (mph) | 0.45 |
Weight (kg) | 1375 |
Weight (lbs) | 3025 |
Hole distance with 12 mm tines (mm) | 65 |
Hole distance with 1 2 x 6 inch tines (inch) | 2.5 |
Hole distance with 24 mm tines (mm) | 129 |
Hole distance with 1 x 16 inch tines (inch) | 5 |
Hole spacing distance driving direction (mm) | 50-195 |
Hole spacing distance driving direction (inch) | 2 - 7-1/2 |
Max. Diameter solid tine (mm) | 24 x 400 |
Max. Diameter solid tine (inch) | 1 x 16 |
Max. Diameter hollow tine (mm) | 32 x 300 |
Max. Diameter hollow tine (inch) | 1-1/4 x 12 |
Min. Tractor HP required | 55 |
Max. capacity with spacing 65 mm (m² hr) | 1470 |
Max. capacity with spacing 2 1 2 inch (ft² hr) | 13400 |
Three-point hitch | 3-point CAT 2 |
Rpm Max. | 500 |
Gear case oil | 80W90 - 5.8 |
Lubricant | EP2 |
Slip clutch setting | 800 Nm |
Description | Quantity | Article number |
---|---|---|
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Solid Tine 18x300mm | 16 | 2382638 |
Description | Quantity | Article number |
---|---|---|
Turf Hold Down Kit for 12mm tines - 7521 | 1 | 211.752.007 |
Turf Hold Down Kit for 24mm tines - 7521 | 1 | 211.752.006 |
Wheel Kit for 7521 | 1 | 211.752.104 |
Auxiliary Spring kit | 8 | 211.752.004 |
Anti-vibration system | 1 | 211.700.500 |
Rotating Brush for 7521 / 7621 | 1 | 211.752.100 |
Solid Tine 5x125mm (3/16x5") | 32 | 311.105.125 |
Requires | ||
Adapter 5mm tines (3/16") | 32 | 314.205.043 |
Solid Tine 8x150mm (5/16x6") | 32 | 311.108.150 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Solid Tine 8x150mm (5/16x6") | 64 | 311.108.150 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Solid Tine 8x175mm (5/16x7") | 32 | 9990056 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Solid Tine 8x175mm (5/16x7") | 64 | 9990056 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Solid Tine 8x250mm (5/16x10") | 32 | 9990059 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Description | Quantity | Article number |
Solid Tine 12x150mm (1/2x6") | 32 | 311.112.150 |
Solid Tine 12x200mm (1/2x8") | 32 | 311.112.200 |
Solid Tine 12x250mm (1/2x10") | 32 | 2381837 |
Solid Tine 12x300mm | 32 | 2381838 |
Solid Tine 18x200mm (3/4x8") | 16 | 311.118.200 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Solid Tine 18x250mm (3/4x10") | 16 | 2381841 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Solid Tine 18x350mm | 16 | 311.118.350 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Solid Tine 18x400mm | 16 | 2382639 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Solid Tine 24x225mm | 16 | 311.124.225 |
Solid Tine 24x350mm | 16 | 311.124.350 |
Solid Tine 24x400mm | 16 | 2382640 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 32 | 311.210.080 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Hollow Tine 10x6x80mm (3/8x1/4x3") | 64 | 311.210.080 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Description | Quantity | Article number |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 32 | 311.210.127 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Hollow Tine 10x6x125mm (3/8x1/4 x 5") MD:8mm | 64 | 311.210.127 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Hollow Tine 16/10x150mm (5/8x3/8x6") MD:12mm | 32 | 311.216.150 |
Hollow Tine 16/10x175mm (5/8x3/8x7") MD:12mm | 32 | 9990022 |
Hollow Tine 19/12x150mm (5/8x3/8x6") MD:12mm | 32 | 311.219.150 |
Hollow Tine 19/12x200mm (3/4x1/2x8") MD: 18mm | 16 | 311.219.200 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 19/12x200mm (3/4x1/2x8")MD: 12mm | 32 | 311.219.201 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD: 12mm | 16 | 311.219.225 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 19/12x225mm (3/4x1/2x9") MD:12mm | 32 | 311.219.226 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:12mm | 32 | 9990040 |
Hollow Tine 19/12x250mm (3/4x1/2x10") MD:18mm | 16 | 9990023 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 25/16x200mm (1x5/8x10") MD: 18mm | 16 | 311.225.200 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 25/16x225mm (1x5/8x9") MD:18mm | 16 | 311.225.225 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 25/17x250mm (1x5/8x10") MD: 18mm | 16 | 9990024 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 32/21 x 300mm | 16 | 9990066 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 24mm | 16 | 9990034 |
Hollow Tine 32x21x300mm (1 1/4x13/16x12)") MD: 18mm | 16 | 9990041 |
Requires | ||
Adapter 18mm tines (3/4") | 16 | 2451800 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 32 | 9990020 |
Requires | ||
Adapter 8mm tines (5/16") | 32 | 314.208.043 |
Cross Tine 12x90mm (1/2x3 1/2") MD: 8mm | 64 | 9990020 |
Requires | ||
MTH Block for (8) tines 8mm (5/16") | 8 | 9990211 |
Cross Tine 12x90mm (1/2x3 1/2") MD:12mm | 32 | 311.812.090 |
Cross Tine 19x120mm (3/4x5") MD:12mm | 32 | 9990021 |
Chisel Tine 4.8x19x175mm (3/16x3/4x7") MD:12mm | 32 | 311.619.175 |
Chisel Tine 4.8x19x120mm (3/16x3/4x4 3/4") MD:12mm | 32 | 311.619.120 |
Redexim World Headquarters
redexim@redexim.com
+31 (0)30 69 33 227
Redexim North America
PaulH@redeximna.com
t +1(0)636 825 8300
f +1(0)636 825 8302
Redexim United Kingdom
sales@redeximuk.com
+44(0)1428 661222